Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 390 | 17 | 69 | 8 | 328 | 2046 | 52 | 417 | 102 | 2343 |
Jun 2025 | 429 | 27 | 90 | 12 | 921 | 15747 | 373 | 2716 | 815 | 12883 |
May 2025 | 616 | 30 | 147 | 16 | 759 | 18828 | 513 | 4586 | 935 | 19121 |
Apr 2025 | 266 | 29 | 72 | 17 | 497 | 12798 | 533 | 2164 | 898 | 8006 |
Mar 2025 | 222 | 32 | 57 | 17 | 549 | 13631 | 545 | 1778 | 1015 | 6903 |
Feb 2025 | 212 | 32 | 64 | 16 | 433 | 11128 | 463 | 1795 | 900 | 5954 |
Jan 2025 | 86 | 28 | 31 | 15 | 499 | 9512 | 468 | 963 | 868 | 2672 |
Dec 2024 | 63 | 16 | 30 | 10 | 340 | 6649 | 329 | 958 | 509 | 1967 |
Nov 2024 | 45 | 14 | 16 | 9 | 332 | 5497 | 271 | 499 | 439 | 1373 |
Oct 2024 | 72 | 12 | 18 | 7 | 304 | 5089 | 239 | 586 | 377 | 2244 |
Sep 2024 | 30 | 12 | 11 | 7 | 302 | 3614 | 237 | 349 | 361 | 906 |
Aug 2024 | 33 | 12 | 11 | 7 | 319 | 4783 | 247 | 370 | 372 | 1035 |
Totals | 109322 | 4270 | 17181 | 7591 | 65407 | |||||
Generated by Webalizer Version 2.23 |