Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 17 | 11 | 7 | 4 | 264 | 2190 | 122 | 189 | 303 | 471 |
Apr 2022 | 21 | 11 | 9 | 5 | 322 | 3334 | 162 | 279 | 342 | 643 |
Mar 2022 | 29 | 10 | 12 | 7 | 352 | 2793 | 189 | 312 | 270 | 746 |
Feb 2022 | 21 | 16 | 10 | 8 | 156 | 1964 | 127 | 156 | 245 | 321 |
Jan 2022 | 22 | 19 | 11 | 10 | 389 | 4537 | 322 | 355 | 575 | 664 |
Dec 2021 | 17 | 16 | 9 | 9 | 339 | 3261 | 285 | 299 | 483 | 539 |
Nov 2021 | 19 | 16 | 10 | 9 | 360 | 3609 | 286 | 305 | 484 | 577 |
Oct 2021 | 25 | 22 | 15 | 13 | 472 | 5327 | 418 | 466 | 680 | 750 |
Sep 2021 | 39 | 32 | 29 | 10 | 376 | 10446 | 320 | 884 | 977 | 1172 |
Aug 2021 | 23 | 21 | 17 | 14 | 461 | 5694 | 460 | 530 | 669 | 714 |
Jul 2021 | 23 | 23 | 17 | 17 | 550 | 5037 | 548 | 553 | 719 | 723 |
Jun 2021 | 28 | 26 | 19 | 18 | 531 | 4258 | 541 | 586 | 807 | 861 |
Totals | 52450 | 3780 | 4914 | 6554 | 8181 | |||||
Generated by Webalizer Version 2.23 |